
Company Type:Buyer Update Time:2025-06-10 poland, All year 2017 Buyer Transaction record 542 item
HScode 33
Times 542
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Explosives for blasting and quarryingTranslation | ||
| Importer | Bipromasz Bipron Trading SA (BBT) Przedsi?biorstwo Handlu Zagranicznego ![]() |
||
| Import country | poland | ||
| City | Warszawa | ||
| Import amount | 15 to 50 million PLN | ||
| Employees | 10-19 | ||
| URL | http://www.bbt.pl | ||
| Phone | +48 22 8262002 | ||
| Fax | - | ||
| Contact | Artur Józef Warzyszyński | ||
| Position | Chairman | ||
-
33HS Code
-
542Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360300 | - | - | - | ||
| 2017 | 360200 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail